District Tutor List
Name |
Building |
Content Areas |
Phone Number |
Email Address |
---|---|---|---|---|
Cameron Adams | MHS | Math (all grades) | 219.836.3200 x3233 | cmadams@munster.us |
Denise Bollentino | WWMS | Math & Science | 219.743.0031 | deniseb0817@yahoo.com |
Sarah Bower | Eads | All Primary Content | 219.836.8635 x7480 | smbower@munster.us |
Staci Choros | FHH | Reading & Math Grades K - 5 | 219.218.6986 | smchoros@munster.us |
Mike Coil | MHS | Biology, Earth Space, Microbiology, Human Genetics & Botany | 219.836.3200 | macoil@munster.us |
Sara Duffy | WWMS | All Primary Content PK-9 Reading PK-12 |
219.836.6260 | smduffy@munster.us |
Hannah Fus | MHS | Elementary & MS Math | 219.836.3200 | hcfus@munster.us |
D'Ann Habas | Eads | K-5 Reding & Math | 219.836.8635 x 7484 | dmhabas@munster.us |
Jennifer Herold | Eads | Elementary K-5, 6-8th Math or Reading | 219.836.8635 x7478 | jrherold@munster.us |
Kyleen Nolan | MHS | Chemistry | 219.836.3200 x3338 | kynolan@munster.us |
Raymond Palasz | MHS | English/Language Arts Grade 6-12, Theatre & Speech, College Entrance and Scholarship Essays |
219.836.3200 |
rapalasz@munster.us |
Val Pflum | MHS | Algebra 1/2, Pre-Calculus & Calculus | 219.836.3200 | vmpflum@munster.us |
Antonietta Scalzo | FHH | K-2 Reading and Math | 219-765-1174 | atscalzo@munster.us |
Amy Swartzell | ERE, JBE & FHH | K-5 All Subjects | akswartzell@munster.us | |
Dillion Thompson | MHS | Biology, Chemistry & Environmental Science | 219.680.7396 | Dillon.e.thompson@gmail.com |
Angela Torabi | Eads | All primary content | 219-201-2975 | amtorabi@munster.us |
Marlo Urbancyk | Eads |
Grades K to 6 Math |
219-718-3358 | cnmurban5@bellsouth.net |