District Tutor List
Name |
Building |
Content Areas |
Phone Number |
Email Address |
|---|---|---|---|---|
| Cameron Adams | MHS | Math (all grades) | 219.836.3200 x3233 | cmadams@munsterschools.gov |
| Denise Bollentino | WWMS | Math & Science | 219.743.0031 | deniseb0817@yahoo.com |
| Sarah Bower | Eads | All Primary Content | 219.836.8635 x7480 | smbower@munsterschools.gov |
| Staci Choros | FHH | Reading & Math Grades K - 5 | 219.218.6986 | smchoros@munsterschools.gov |
| Mike Coil | MHS | Biology, Earth Space, Microbiology, Human Genetics & Botany | 219.836.3200 | macoil@munsterschools.gov |
| Sara Duffy | WWMS | All Primary Content PK-9 Reading PK-12 |
219.836.6260 | smduffy@munsterschools.gov |
| Hannah Fus | MHS | Elementary & MS Math | 219.836.3200 | hcfus@munsterschools.gov |
| D'Ann Habas | Eads | K-5 Reding & Math | 219.836.8635 x 7484 | dmhabas@munsterschools.gov |
| Meagan Keen | FHH | K-5 All Subjects | 219.319.7253 | mkkeen@munsterschools.gov |
| Kyleen Nolan | MHS | Chemistry | 219.836.3200 x3338 | kynolan@munsterschools.gov |
| Raymond Palasz | MHS | English/Language Arts Grade 6-12, Theatre & Speech, College Entrance and Scholarship Essays |
219.836.3200 |
rapalasz@munsterschools.gov |
| Brian Parker | MHS |
Geometry, Statistics, Algebra 1 & 2, Pre-Calculus |
219.836.3200 x 3336 |
|
| Val Pflum | MHS | Algebra 1/2, Pre-Calculus & Calculus | 219.836.3200 | vmpflum@munsterschools.gov |
| Bianca Roman | MS & HS Writing | 219-801-6392 | biancanamor@outlook.com | |
| Antonietta Scalzo | FHH | K-2 Reading and Math | 219-765-1174 | atscalzo@munsterschools.gov |
| Dillion Thompson | MHS | Biology, Chemistry & Environmental Science | 219.680.7396 | Dillon.e.thompson@gmail.com |
| Angela Torabi | Eads | All primary content | 219-201-2975 | amtorabi@munsterschools.gov |
| Marlo Urbancyk | Eads |
Grades K to 6 Math |
219-718-3358 | cnmurban5@bellsouth.net |
| Bailey Whitehead | FHH | Reading & Math K-5 | 219-789-5821 | bmwhitehead@munsterschools.gov |
